Rental Price Sheet
  Daily 1 Week 2 Weeks 3 Weeks Monthly
2 Passenger $35.00 $105.00 $210.00 $315.00 $315.00
(per day) $35.00 $15.00 $15.00 $15.00 $10.50
4 Passenger $45.00 $135.00 $270.00 $405.00 $405.00
(per day) $45.00 $19.29 $19.29 $19.29 $13.50
6 Passenger $50.00 $150.00 $300.00 $450.00 $450.00
(per day) $50.00 $21.43 $21.43 $21.43 $15.00
Utility Vehicle $50.00 $150.00 $300.00 $450.00 $450.00
(per day) $50.00 $21.43 $21.43 $21.43 $15.00

*Rental Pricing is subject to change due to conditions, events, and number of cars rented.









Website design and hosting by BlackHills.com